Templar: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Templar"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {...") |
No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Templar"> | <mcm_data type="mech" name="Templar"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:TemplarFront.png|250px|Templar]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Light Sniper Rifle]], [[Plasma saber]], [[Strife Jet]] | |hardmounts= [[Light Sniper Rifle]], [[Plasma saber]], [[Strife Jet HardMount]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Light]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Light Sniper Rifle]] | |||
*[[Plasma saber]] | |||
===Utilities=== | |||
*[[Strife Jet HardMount]] | |||
==Gallery== | |||
<gallery> | |||
File:TemplarLeft.png |Left side | |||
File:TemplarRear.png |Rear | |||
File:TemplarRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 03:12, 3 July 2023
Templar | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 30 tons | ||||
Armor | 700 | ||||
Perk Armor |
875 | ||||
Heat Dissipation | 6 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 5 | ||||
Load-points | 17 | ||||
Perk Load-points |
21 | ||||
Hard-locked | No | ||||
Hard-mounts | Light Sniper Rifle, Plasma saber, Strife Jet HardMount | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | kayruku isachenko |
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side