Med Pulse Laser: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Med Pulse Laser"> | <mcm_data type="weapon" name="Med Pulse Laser"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 11: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= { | |range= 360 | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
Line 19: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 03:16, 4 July 2023
-
Med Pulse Laser | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 3 |
Ammo | 0 |
Rate of Fire | 0.5s cycle time |
Burst Length | 4 |
Damage | 6 |
Range | 360m |
Projectile Velocity | 70m/s |
Hard-mount | none |
Included with | None |
Mount Points | Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 48 |
Heat per Second | 6 |
Damage per Heat | 8 |
Damage per Cost | 24 |
DPS per Cost | 48 |