Infantry Soldier: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Infintry Soldier"> {{Mech |image= |name= Infantry Soldier |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= ...") |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Infintry Soldier"> | <mcm_data type="mech" name="Infintry Soldier"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:InfantrySoldierFront.png|250px|Infantry Soldier]] | ||
|name= Infantry Soldier | |name= Infantry Soldier | ||
|class= {Class} | |class= {Class} | ||
| Line 14: | Line 14: | ||
|hardmounts= [[Infantry Pulse Laser]] | |hardmounts= [[Infantry Pulse Laser]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Gallery== | |||
<gallery> | |||
File:InfantrySoldierLeft.png |Left side | |||
File:InfantrySoldierRear.png |Rear | |||
File:InfantrySoldierRight.png |Right side | |||
</gallery> | |||
[[Category:Light]] | |||
[[Category:Coming Soon]] | |||
Latest revision as of 19:24, 2 July 2023
| Infantry Soldier | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 10 tons | ||||
| Armor | 160 | ||||
| Perk Armor |
200 | ||||
| Heat Dissipation | 9 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 10 | ||||
| Perk Load-points |
12 | ||||
| Hard-locked | Yes | ||||
| Hard-mounts | Infantry Pulse Laser | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 85% | Melee | 0% |
| Creator | racush cheeky | ||||
Gallery
-
Left side
-
Rear
-
Right side