Template:Mech: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
! colspan="2" | Armor || colspan="4" | {{{armor}}} | ! colspan="2" | Armor || colspan="4" | {{{armor}}} | ||
|- | |- | ||
! colspan="2" | Perk Armor || colspan="4" | {{#expr:{{formatnum:{{{armor}}}|R}} * 1.25 | ! colspan="2" | Perk Armor || colspan="4" | | ||
{{ | |||
#expr: {{formatnum:{{{armor}}}|R}} | |||
* | |||
1.25 | |||
round 0 | |||
}} | |||
|- | |- | ||
! colspan="2" | Heat Dissipation || colspan="4" | {{{heat}}} | ! colspan="2" | Heat Dissipation || colspan="4" | {{{heat}}} | ||
Line 24: | Line 30: | ||
|- | |- | ||
! colspan="2" | Load-points || colspan="4" | {{{cost}}} | ! colspan="2" | Load-points || colspan="4" | {{{cost}}} | ||
|- | |||
! colspan="2" | Perk Load-points || colspan="4" | | |||
{{ | |||
#expr: floor( | |||
{{formatnum:{{{cost}}}|R}} | |||
* | |||
1.25 | |||
) | |||
}} | |||
|- | |- | ||
! colspan="2" | Hard-locked || colspan="4" | {{{locked}}} | ! colspan="2" | Hard-locked || colspan="4" | {{{locked}}} |
Latest revision as of 02:07, 28 May 2024
{{{name}}} | |||||
---|---|---|---|---|---|
Class | {{{class}}} | ||||
Weight | {{{weight}}} tons | ||||
Armor | {{{armor}}} | ||||
Perk Armor |
Expression error: Unrecognized punctuation character "{". | ||||
Heat Dissipation | {{{heat}}} | ||||
Speed | {{{speed}}} | ||||
Buoyancy | {{{buoyancy}}} | ||||
Jump Heat | {{{jump}}} | ||||
Load-points | {{{cost}}} | ||||
Perk Load-points |
Expression error: Unrecognized punctuation character "{". | ||||
Hard-locked | {{{locked}}} | ||||
Hard-mounts | {{{hardmounts}}} | ||||
Omni-mounts | {{{omnimounts}}} | ||||
Shutdown Level | {{{shutdownLevel}}} | ||||
Resistances | |||||
Ball | {{{ballisticResistance}}}% | Ener | {{{energyResistance}}}% | Expl | {{{explosiveResistance}}}% |
Acid | {{{acidResistance}}}% | Chem | {{{chemicalResistance}}}% | Sonic | {{{sonicResistance}}}% |
DoT | {{{dotResistance}}}% | Electronics | {{{electronics}}}% | Melee | {{{meleeResistance}}}% |
Creator | [[:Category: {{{creator}}}|{{{creator}}}]] [[Category: {{{creator}}}]] |