Talon Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 10: | Line 10: | ||
|rate= {fireRate} | |rate= {fireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = 7 | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |velocity={Velocity} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Latest revision as of 15:36, 1 March 2026
-
