Sub Machine Gun Combo: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
|name= {Name} (Melee) | |name= {Name} (Melee) | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= | |damagetype= Melee | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
|heat= {Heat} | |heat= {Heat} |
Latest revision as of 10:56, 27 August 2023
-
Sub Machine Gun Combo (Gun) | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 5 |
Ammo | 200 |
Rate of Fire | 1.5s cycle time |
Burst Length | 1 *4 |
Damage | 10 |
Range | 510m |
Projectile Velocity | 85m/s |
Hard-mount | none |
Included with | none |
Mount Points | Right Arm, Left Arm |
Cost | 2 |
Damage per Second | 26.67 |
Heat per Second | 3.33 |
Damage per Heat | 8 |
Damage per Cost | 20 |
DPS per Cost | 13.33 |
-
Sub Machine Gun Combo (Melee) | |
---|---|
Type | Technological |
Damage Type | Melee |
Heat | 5 |
Ammo | 200 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 9 |
Range | 6mm |
Hard-mount | none |
Included with | none |
Mount Points | Right Arm, Left Arm |
Cost | 2 |
Damage per Second | 9 |
Heat per Second | 5 |
Damage per Heat | 1.8 |
Damage per Cost | 4.5 |
DPS per Cost | 4.5 |