V-Sync Cannon: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="V-Sync Cannon"> | <mcm_data type="weapon" name="V-Sync Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 11: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= none | |included= none | ||
Line 18: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Shoulder]] | |||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] |
Latest revision as of 05:28, 4 July 2023
-
V-Sync Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 17 |
Ammo | 1 |
Rate of Fire | 3.5s cycle time |
Burst Length | 1 |
Damage | 90 |
Range | 600m |
Projectile Velocity | 100m/s |
Hard-mount | none |
Included with | none |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 7 |
Damage per Second | 25.71 |
Heat per Second | 4.86 |
Damage per Heat | 5.29 |
Damage per Cost | 12.86 |
DPS per Cost | 3.67 |