Sticky Bomb: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 3 | ||
|velocity={Velocity} | |velocity={Velocity} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
Line 19: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Note: This weapon will explode after a delay, if the projectile make contact with another mech it will stick to them until it eventually detonates. | |||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Pec]] | [[Category:Pec]] | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:NewTables]] |
Latest revision as of 10:50, 2 July 2023
-
Sticky Bomb | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 14 |
Ammo | 30 |
Rate of Fire | 1.5s cycle time |
Burst Length | 1 |
Damage | 30 |
Range | 3m |
Projectile Velocity | 5m/s |
Hard-mount | Shock Trooper, Shock Trooper MKII |
Included with | Shock Trooper, Shock Trooper MKII |
Mount Points | Left Pec, Right Pec |
Cost | 1 |
Damage per Second | 20 |
Heat per Second | 9.33 |
Damage per Heat | 2.14 |
Damage per Cost | 30 |
DPS per Cost | 20 |
Note: This weapon will explode after a delay, if the projectile make contact with another mech it will stick to them until it eventually detonates.