Hail Missile Heavy: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = 3 | |projectiles = {roundspershot} | ||
|damageprojectile = 3 | |||
|range= 100 | |range= 100 | ||
|velocity={Velocity} | |velocity={Velocity} | ||
Latest revision as of 15:09, 1 March 2026
-
| Hail Missile Heavy | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 18 |
| Ammo | 120 |
| Refire Delay | 2.8 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.9s cycle |
| Burst Length | 1 |
| Damage Instances | 3 |
| Damage | 30 |
| Range | 100m |
| Projectile Velocity | 40m/s |
| Hard-mount | none |
| Included with | Littlefoot |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 3 |
| Approximate Damage per Second |
31.03 |
| Heat per Second |
6.21 |
| Damage per Heat |
5 |
| Damage per Cost |
30 |
| DPS per Cost |
10.34 |