Hwacha: Difference between revisions
From MCM Combat Operations
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Hwacha UAC2]], [[LRM20]] X2 | |hardmounts= [[Hwacha UAC2]], [[High Velocity Rocket 20|HVR20]]X2 [[LRM20]] X2 | ||
|omnimounts= [[Hwacha Assault SRM]] X2 | |omnimounts= [[Hwacha Assault SRM]] X2 | ||
|creator = {creator} | |creator = {creator} | ||
Latest revision as of 15:58, 3 November 2024
| Hwacha | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 90 tons | ||||
| Armor | 1650 | ||||
| Perk Armor |
2063 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 50 | ||||
| Load-points | 57 | ||||
| Perk Load-points |
71 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Hwacha UAC2, HVR20X2 LRM20 X2 | ||||
| Omni-mounts | Hwacha Assault SRM X2 | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 10% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | razi soyinka | ||||
Gallery
-
Left side
-
Rear
-
Right side