Guardian MKII: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Streak SRM Pec]] | |hardmounts= [[Streak SRM Pec]] | ||
|omnimounts= [[Large Laser]], [[Ultra Autocannon | |omnimounts= [[Large Laser]], [[Ultra Autocannon]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Line 33: | Line 33: | ||
*[[Large Laser]] X2 | *[[Large Laser]] X2 | ||
*[[Ultra Autocannon]] X2 | *[[Ultra Autocannon]] X2 | ||
*[[ | *[[Streak SRM Pec]] | ||
==Gallery== | ==Gallery== | ||
Line 42: | Line 42: | ||
</gallery> | </gallery> | ||
[[Category:Medium]] | [[Category:Medium]] | ||
[[Category:Verified Contents]] |
Latest revision as of 04:24, 14 October 2023
Guardian MKII | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 60 tons | ||||
Armor | 860 | ||||
Perk Armor |
1075 | ||||
Heat Dissipation | 7 | ||||
Speed | 2 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 21 | ||||
Perk Load-points |
26 | ||||
Hard-locked | No | ||||
Hard-mounts | Streak SRM Pec | ||||
Omni-mounts | Large Laser, Ultra Autocannon | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Unknown |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side