Small Laser Pec: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Small Laser Pec"> | <mcm_data type="weapon" name="Small Laser Pec"> | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
| Line 10: | Line 10: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 25m | ||
|timetolive=Instant | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Sicarius]] | |included= [[Sicarius]] | ||
| Line 18: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Pec]] | |||
[[Category:Energy]] | |||
[[Category:NewTables]] | |||
Latest revision as of 23:44, 1 July 2023
-
| Small Laser Pec | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 6 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Range | 25m |
| Beam Duration | Instant |
| Hard-mount | Sumo, Sicarius |
| Included with | Sicarius |
| Mount Points | Left Pec, Right Pec |
| Cost | 2 |
| Approximate Damage per Second |
18.18 |
| Heat per Second |
5.45 |
| Damage per Heat |
3.33 |
| Damage per Cost |
10 |
| DPS per Cost |
9.09 |