Rivet Gun: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= ? | |creator= ? | ||
|trigger = semi | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Latest revision as of 22:47, 1 October 2023
Rivet Gun | |
---|---|
Type | Technological |
Damage Type | Melee-Push |
Heat | 16 |
Ammo | 80 |
Rate of Fire | 0.8s cycle time |
Burst Length | 2 |
Damage | 40 |
Trigger Type | Semi-Automatic |
Range | 100m |
Projectile Velocity | 100m/s |
Hard-mount | Agro1 |
Included with | Agro1 |
Mount Points | Right Arm, Left Arm |
Cost | 9 |
Damage per Second | 100 |
Heat per Second | 20 |
Damage per Heat | 5 |
Damage per Cost | 8.89 |
DPS per Cost | 11.11 |
Note: This weapon deals concussive knockback.