Dagger: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary Tag: Manual revert |
||
Line 39: | Line 39: | ||
</gallery> | </gallery> | ||
[[Category:Medium]] | [[Category:Medium]] | ||
[[Category:Verified Contents]] |
Latest revision as of 00:32, 27 June 2023
Dagger | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 60 tons | ||||
Armor | 825 | ||||
Perk Armor |
1031 | ||||
Heat Dissipation | 7 | ||||
Speed | 3 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 20 | ||||
Perk Load-points |
25 | ||||
Hard-locked | No | ||||
Hard-mounts | Tempest Quad Cannon X4 | ||||
Omni-mounts | Flagon Cannon X2 | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | fanghammer quan |
Gallery
-
Left side
-
Rear
-
Right side
-
Stock Dagger with 2 each of it's guns.