Cicada: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Cicada"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J...") |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Cicada"> | <mcm_data type="mech" name="Cicada"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:CicadaFront.png|250px|Cicada]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Ultra Autocannon Light Pec]], [[Heavy Machinegun Sto]] | |hardmounts= [[Ultra Autocannon Light Pec]], [[Heavy Machinegun Sto]] | ||
|omnimounts= [[Phantom Cannon]] | |omnimounts= [[Phantom Cannon]] | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Ultra Autocannon Light Pec]] | |||
*[[Heavy Machinegun Sto]] | |||
*[[Phantom Cannon]] X2 | |||
==Gallery== | |||
<gallery> | |||
File:CicadaLeft.png |Left side | |||
File:CicadaRear.png |Rear | |||
File:CicadaRight.png |Right side | |||
</gallery> | |||
[[Category:Light]] | |||
[[Category:Verified Contents]] |
Latest revision as of 14:46, 24 June 2023
Cicada | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 30 tons | ||||
Armor | 670 | ||||
Perk Armor |
838 | ||||
Heat Dissipation | 4 | ||||
Speed | 2 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 5 | ||||
Load-points | 17 | ||||
Perk Load-points |
21 | ||||
Hard-locked | No | ||||
Hard-mounts | Ultra Autocannon Light Pec, Heavy Machinegun Sto | ||||
Omni-mounts | Phantom Cannon | ||||
Shutdown Level | 110 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side