Napalm: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Napalm"> | <mcm_data type="weapon" name="Napalm"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 11: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
Line 18: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Upper Arm]] | |||
[[Category:Explosive]] | |||
[[Category:Heat]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 03:27, 4 July 2023
-
Napalm | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 21 |
Ammo | 50 |
Rate of Fire | 7s cycle time |
Burst Length | 2 |
Damage | 14 |
Range | 270m |
Projectile Velocity | 30m/s |
Hard-mount | none |
Included with | None |
Mount Points | Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 4 |
Heat per Second | 3 |
Damage per Heat | 1.33 |
Damage per Cost | 9.33 |
DPS per Cost | 1.33 |