Compression Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Compression Cannon"> | <mcm_data type="weapon" name="Compression Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image=[[File:Compression Cannon.png |250px|center|Compression Cannon]] | |image=[[File:Compression Cannon.png |250px|center|Compression Cannon]] | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Zenith]] | |included= [[Zenith]] | ||
Line 21: | Line 23: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | [[Category:Ballistic]] | ||
[[Category:NewTables]] |
Latest revision as of 06:50, 3 July 2023
-
Compression Cannon | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 17 |
Ammo | 100 |
Rate of Fire | 2s cycle time |
Burst Length | 1 |
Damage | 100 |
Range | 900m |
Projectile Velocity | 100m/s |
Hard-mount | Zenith |
Included with | Zenith |
Mount Points | Right Arm, Left Arm |
Cost | 8 |
Damage per Second | 50 |
Heat per Second | 8.5 |
Damage per Heat | 5.88 |
Damage per Cost | 12.5 |
DPS per Cost | 6.25 |