Sub Machine Gun: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Sub Machine Gun"> | <mcm_data type="weapon" name="Sub Machine Gun"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:Rouge Sub Machine Gun.png |250px|center|Rouge's Sub Machine Gun]] | |image= [[File:Rouge Sub Machine Gun.png |250px|center|Rouge's Sub Machine Gun]] | ||
| Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Rogue]] | |included= [[Rogue]] | ||
| Line 23: | Line 25: | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Upper Arm]] | [[Category:Omni-Upper Arm]] | ||
[[Category:NewTables]] | |||
Latest revision as of 20:56, 1 July 2023
-
| Sub Machine Gun | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 3 |
| Ammo | 280 |
| Refire Delay | 0.6 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 1s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 6 |
| Range | 480m |
| Projectile Velocity | 80m/s |
| Hard-mount | none |
| Included with | Rogue |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
24 |
| Heat per Second |
3 |
| Damage per Heat |
8 |
| Damage per Cost |
24 |
| DPS per Cost |
24 |
