Ripper Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Ripper Cannon"> | <mcm_data type="weapon" name="Ripper Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type= projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:Ripper Cannon.png |250px|center|Crisis Ripper Cannon]] | |image= [[File:Ripper Cannon.png |250px|center|Crisis Ripper Cannon]] | ||
Line 10: | Line 11: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= { | |range= 140 | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Crisis]], [[Stingray]] | |included= [[Crisis]], [[Stingray]] | ||
Line 16: | Line 18: | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= ? | |creator= ? | ||
|trigger = auto | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Line 21: | Line 24: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | [[Category:Ballistic]] | ||
[[Category:NewTables]] |
Latest revision as of 06:26, 2 October 2023
Ripper Cannon | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 7 |
Ammo | 1000 |
Rate of Fire | 2s cycle time |
Burst Length | 10 |
Damage | 5 |
Trigger Type | Automatic |
Range | 140m |
Projectile Velocity | 80m/s |
Hard-mount | Crisis, Stingray |
Included with | Crisis, Stingray |
Mount Points | Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 25 |
Heat per Second | 3.5 |
Damage per Heat | 7.14 |
Damage per Cost | 50 |
DPS per Cost | 25 |