Hawk Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Hawk Cannon"> | <mcm_data type="weapon" name="Hawk Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:Hawk Cannon.png |250px|center|Hawk Cannon]] | |image= [[File:Hawk Cannon.png |250px|center|Hawk Cannon]] | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[NightHawk]] | |included= [[NightHawk]] | ||
Line 21: | Line 23: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | [[Category:Ballistic]] | ||
[[Category:NewTables]] |
Latest revision as of 08:25, 1 July 2023
-
Hawk Cannon | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 8 |
Ammo | 1000 |
Rate of Fire | 2.5s cycle time |
Burst Length | 6 |
Damage | 10 |
Range | 810m |
Projectile Velocity | 90m/s |
Hard-mount | NightHawk |
Included with | NightHawk |
Mount Points | Right Arm, Left Arm |
Cost | 2 |
Damage per Second | 24 |
Heat per Second | 3.2 |
Damage per Heat | 7.5 |
Damage per Cost | 30 |
DPS per Cost | 12 |