Heavy Sniper Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Heavy Sniper Cannon"> | <mcm_data type="weapon" name="Heavy Sniper Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:Heavy Sniper Cannon.png |250px|center|Heavy Sniper Cannon]] | |image= [[File:Heavy Sniper Cannon.png |250px|center|Heavy Sniper Cannon]] | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
Line 23: | Line 25: | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Upper Arm]] | [[Category:Omni-Upper Arm]] | ||
[[Category:NewTables]] |
Latest revision as of 04:25, 4 July 2023
-
Heavy Sniper Cannon | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 24 |
Ammo | 30 |
Rate of Fire | 4s cycle time |
Burst Length | 1 |
Damage | 160 |
Range | 1260m |
Projectile Velocity | 140m/s |
Hard-mount | none |
Included with | None |
Mount Points | Right Arm, Left Arm |
Cost | 12 |
Damage per Second | 40 |
Heat per Second | 6 |
Damage per Heat | 6.67 |
Damage per Cost | 13.33 |
DPS per Cost | 3.33 |