MMS: Difference between revisions
From MCM Combat Operations
m (Text replace - "{{Weapon |name= {Name} |type= {Tech}" to "{{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType}") |
No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="MMS"> | <mcm_data type="weapon" name="MMS"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 11: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
Line 18: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
[[Category:Shoulder]] | |||
[[Category:Explosive]] | |||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] | |||
Fires a slow moving missile that is guided by your cross hairs. You can guide the missile around corners or over cover. The guidance period is timed and if the missile doesn't hit a target before then it will explode. The missile also has a larger then average splash range. |
Latest revision as of 03:21, 4 July 2023
-
MMS | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 8 |
Ammo | 30 |
Rate of Fire | 3s cycle time |
Burst Length | 1 |
Damage | 60 |
Range | 36m |
Projectile Velocity | 4m/s |
Hard-mount | none |
Included with | None |
Mount Points | Left Shoulder, Right Shoulder |
Cost | 1 |
Damage per Second | 20 |
Heat per Second | 2.67 |
Damage per Heat | 7.5 |
Damage per Cost | 60 |
DPS per Cost | 20 |
Fires a slow moving missile that is guided by your cross hairs. You can guide the missile around corners or over cover. The guidance period is timed and if the missile doesn't hit a target before then it will explode. The missile also has a larger then average splash range.