Warlord: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Warlord"> | <mcm_data type="mech" name="Warlord"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:WarlordFront.png |250px|center|Warlord's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 37: | Line 37: | ||
*[[Power Fist]] | *[[Power Fist]] | ||
*[[PPC Assault]] X2 | *[[PPC Assault]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:WarlordLeft.png |Left side | |||
File:WarlordRear.png |Rear | |||
File:WarlordRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 05:29, 3 July 2023
Warlord | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1695 | ||||
Perk Armor |
2119 | ||||
Heat Dissipation | 10 | ||||
Speed | 1 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 40 | ||||
Load-points | 61 | ||||
Perk Load-points |
76 | ||||
Hard-locked | No | ||||
Hard-mounts | BomBlast Cannon, Clan Pulse Laser Shoulder, Earthlight Missile Launcher, Streak SRM Pec, Power Fist | ||||
Omni-mounts | PPC Assault | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | BonBun Paperdoll |
Packaged with
Weapons
- BomBlast Cannon X2
- Clan Pulse Laser Shoulder X2
- Earthlight Missile Launcher
- Streak SRM Pec X2
- Power Fist
- PPC Assault X2
Gallery
-
Left side
-
Rear
-
Right side