Razor: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Razor"> | <mcm_data type="mech" name="Razor"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:RazorFront.png |250px|center|Razor's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 32: | Line 32: | ||
===Weapons=== | ===Weapons=== | ||
*[[Light PPC Pec]] | *[[Light PPC Pec]] | ||
==Gallery== | |||
<gallery> | |||
File:RazorLeft.png |Left side | |||
File:RazorRear.png |Rear | |||
File:RazorRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 06:32, 2 July 2023
Razor | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 20 tons | ||||
Armor | 510 | ||||
Perk Armor |
638 | ||||
Heat Dissipation | 5 | ||||
Speed | 3 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 5 | ||||
Load-points | 14 | ||||
Perk Load-points |
17 | ||||
Hard-locked | No | ||||
Hard-mounts | Light PPC Pec | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Shanobe Weyland |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side