Stryker: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Stryker"> | <mcm_data type="mech" name="Stryker"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:StrykerFront.png |250px|center|Stryker's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 35: | Line 35: | ||
===Utilities=== | ===Utilities=== | ||
*[[Strife Jet]] | *[[Strife Jet]] | ||
==Gallery== | |||
<gallery> | |||
File:StrykerLeft.png |Left side | |||
File:StrykerRear.png |Rear | |||
File:StrykerRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 01:46, 3 July 2023
Stryker | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 15 tons | ||||
Armor | 605 | ||||
Perk Armor |
756 | ||||
Heat Dissipation | 4 | ||||
Speed | 2 | ||||
Buoyancy | 0.3 | ||||
Jump Heat | 5 | ||||
Load-points | 15 | ||||
Perk Load-points |
18 | ||||
Hard-locked | No | ||||
Hard-mounts | Stryker Chaingun, Stryker Fist, Strife Jet | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Ikiru Shinji |
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side