Sumo: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Sumo"> | <mcm_data type="mech" name="Sumo"> | ||
{{Mech | {{Mech | ||
|image= [[File: | |image= [[File:SumoFront.png |250px|center|Sumo's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 30: | Line 30: | ||
</mcm_data> | </mcm_data> | ||
[[category:Assault]] | [[category:Assault]] | ||
[[Category:Artillery Mech]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
Line 40: | Line 41: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:SumoLeft.png |Left side | |||
File:SumoRear.png |Rear | |||
File:SumoRight.png |Right side | |||
File:sumo back.jpg |Left side | File:sumo back.jpg |Left side | ||
File:Sumo.jpg|center | |||
File:Sumo side.jpg |Side view | File:Sumo side.jpg |Side view | ||
</gallery> | </gallery> | ||
[[Category:Verified Contents]] |
Latest revision as of 01:58, 3 July 2023
Sumo | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1650 | ||||
Perk Armor |
2063 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 40 | ||||
Load-points | 57 | ||||
Perk Load-points |
71 | ||||
Hard-locked | No | ||||
Hard-mounts | Sumo Small Laser, Long Bob, Streak SRM Pec, Sumo Sidewinder | ||||
Omni-mounts | Ultra Autocannon | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 10% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | sagara zagato |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
-
Left side
-
center
-
Side view