Xodoid: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Xodoid"> | <mcm_data type="mech" name="Xodoid"> | ||
{{Bio | {{Bio | ||
|image= | |image= [[File:XodoidFront.png |250px|center|Xodoid's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 36: | Line 36: | ||
*[[Bio Cloak]] | *[[Bio Cloak]] | ||
[[Category:Larva]] | [[Category:Larva]] | ||
==Gallery== | |||
<gallery> | |||
File:XodoidLeft.png |Left side | |||
File:XodoidRear.png |Rear | |||
File:XodoidRight.png |Right side | |||
File:XodoidAntenna.gif |Antenna touch to animate|link={{filepath:XodoidAntenna.gif}} | |||
</gallery> | |||
[[Category:Verified Contents]] | |||
Latest revision as of 18:30, 2 July 2023
| Xodoid | |||||
|---|---|---|---|---|---|
| Class | Larva | ||||
| Weight | 25 tons | ||||
| Armor | 600 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 15 | ||||
| Perk Load-points |
18 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Xodoid Dot Melee, Bio Cloak | ||||
| Omni-mounts | Acid Orb Gun | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 2 | ||||
| Creator | Pinto Schnyder | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 85% | Melee | 0% |
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-
Antenna touch to animate
