Partisan: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Partisan"> | <mcm_data type="mech" name="Partisan"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:PartisanGS.png |250px|center|Partisan's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 28: | Line 28: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category: | [[Category:Heavy]] | ||
[[Category:Vehicle]] | |||
[[Category:Verified Contents]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
Line 34: | Line 36: | ||
*[[Jerico Missile System]] X2 | *[[Jerico Missile System]] X2 | ||
*[[Disruptor]] | *[[Disruptor]] | ||
==Gallery== | |||
<gallery> | |||
File:PartisanFront.png |Front | |||
File:PartisanLeft.png |Left side | |||
File:PartisanRear.png |Rear | |||
File:PartisanRight.png |Right side | |||
</gallery> |
Latest revision as of 08:10, 26 August 2023
Partisan | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 100 tons | ||||
Armor | 2035 | ||||
Perk Armor |
2544 | ||||
Heat Dissipation | 8 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 100 | ||||
Load-points | 93 | ||||
Perk Load-points |
116 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Plasma Assault Beam, Jerico Missile System, Disruptor | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | faytar parx |
Packaged with
Weapons
Gallery
-
Front
-
Left side
-
Rear
-
Right side