Rumble: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Rumble"> | <mcm_data type="mech" name="Rumble"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:RumbleFront.png |250px|center|Rumble's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 29: | Line 29: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Light]] | [[Category:Light]] | ||
==History== | |||
built originally as a rough terrain anti piracy patrol vehicle it was found that relying on more exotic fusion generator made maintenance costs so instead it was retrofitted with a x8 multi fuel engine that ended up ironically make the rumble even faster and able to carry more missile pods, the success with the engine change even resulted in some pirates capturing some rumbles an removing extra armor for larger agricultural tires an race them around on low gravity off road race tracks. These events were similar to ancient texts about monster trucks where cars an other vehicles where smashed with big wheels in more an more fascinating an fun ways. | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
*[[Scatter Missile]] X2 | *[[Scatter Missile]] X2 | ||
*[[Rumble Peregrine]] | *[[Rumble Peregrine]] | ||
==Gallery== | |||
<gallery> | |||
File:RumbleLeft.png |Left side | |||
File:RumbleRear.png |Rear | |||
File:RumbleRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] |
Latest revision as of 11:06, 1 November 2023
Rumble | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 40 tons | ||||
Armor | 665 | ||||
Perk Armor |
831 | ||||
Heat Dissipation | 8 | ||||
Speed | 3 | ||||
Buoyancy | -0.2 | ||||
Jump Heat | 10 | ||||
Load-points | 17 | ||||
Perk Load-points |
21 | ||||
Hard-locked | No | ||||
Hard-mounts | Scatter Missile, Rumble Peregrine | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |
History
built originally as a rough terrain anti piracy patrol vehicle it was found that relying on more exotic fusion generator made maintenance costs so instead it was retrofitted with a x8 multi fuel engine that ended up ironically make the rumble even faster and able to carry more missile pods, the success with the engine change even resulted in some pirates capturing some rumbles an removing extra armor for larger agricultural tires an race them around on low gravity off road race tracks. These events were similar to ancient texts about monster trucks where cars an other vehicles where smashed with big wheels in more an more fascinating an fun ways.
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side