Purifier: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Purifier"> | <mcm_data type="mech" name="Purifier"> | ||
{{Mech | {{Mech | ||
|image= | |image=[[File:Purifier Front.png |250px|center|Purifier]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 36: | Line 36: | ||
===Utilities=== | ===Utilities=== | ||
*[[HardMount Jump Jet]] | *[[HardMount Jump Jet]] | ||
==Gallery== | |||
<gallery> | |||
File:Purifier Left.png |Left side | |||
File:Purifier Rear.png |Rear | |||
File:Purifier Right.png |Right side | |||
</gallery> | |||
[[Category:Light]] | |||
[[Category:Infantry]] | |||
[[Category:Verified Contents]] |
Latest revision as of 12:29, 1 July 2023
Purifier | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 10 tons | ||||
Armor | 355 | ||||
Perk Armor |
444 | ||||
Heat Dissipation | 4 | ||||
Speed | 4 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 5 | ||||
Load-points | 10 | ||||
Perk Load-points |
12 | ||||
Hard-locked | Yes | ||||
Hard-mounts | 45 Mortar Light Pec, Purifier Flamer, Purifier Melee, HardMount Jump Jet | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 100% | Melee | 0% |
Creator | darthblueafro cummings |
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side