Void: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Void"> | <mcm_data type="mech" name="Void"> | ||
{{Bio | {{Bio | ||
|image= | |image= [[File:VoidFront.png |250px|center|Void's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 34: | Line 34: | ||
*[[Light Hive Cannon]] | *[[Light Hive Cannon]] | ||
*[[Void Grab Claw]] X2 | *[[Void Grab Claw]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:VoidLeft.png |Left side | |||
File:VoidRear.png |Rear | |||
File:VoidRight.png |Right side | |||
</gallery> | |||
[[Category:Verified Contents]] | |||
Latest revision as of 16:36, 2 July 2023
| Void | |||||
|---|---|---|---|---|---|
| Class | Pupa | ||||
| Weight | 20 tons | ||||
| Armor | 755 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 5 | ||||
| Load-points | 19 | ||||
| Perk Load-points |
23 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Void Slime Trail, Light Hive Cannon, Void Grab Claw | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 3 | ||||
| Creator | faytar parx | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
