Lucid: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
| Line 47: | Line 47: | ||
</gallery> | </gallery> | ||
[[Category:Heavy]] | [[Category:Heavy]] | ||
[[Category:Verified Contents]] | |||
Latest revision as of 15:53, 29 June 2023
| Lucid | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 60 tons | ||||
| Armor | 850 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 10 | ||||
| Load-points | 33 | ||||
| Hard-locked | Yes | ||||
| Hard-mounts | Lucid Melee Claw, Lucid tail Whip, OverDrive | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 110 | ||||
| Regeneration | 3 per 3 seconds | ||||
| Shield | 350 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 10% | Expl | -20% |
| Acid | 10% | Chem | 10% | Sonic | -20% |
| DoT | 0% | ECM | 25% | Melee | 10% |
| Creator | drake coalcliff | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
-
Shield