Ammon: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Ammon"> | <mcm_data type="mech" name="Ammon"> | ||
{{Mech | {{Mech | ||
|image= [[File: | |image= [[File:Redacted Ammon.png |250px|center|REDACTED]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 42: | Line 42: | ||
[[Category:Assault]] | [[Category:Assault]] | ||
[[Category:REDACTED]] | |||
[[Category:Verified Contents]] |
Latest revision as of 12:07, 9 March 2024
Ammon | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1785 | ||||
Perk Armor |
2231 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 60 | ||||
Load-points | 60 | ||||
Perk Load-points |
75 | ||||
Hard-locked | No | ||||
Hard-mounts | Ammon Pulse, StarFire Laser | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 20% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |
Packaged with
Weapons
- Ammon Pulse X2
- StarFire Laser X2
History
Fabled from the history books of MCM, The Ammon comes from unknown origins and has struck fear into the hearts of even the most veteran of pilots. Stock the Ammon Features the Star Fire Laser(X2). A wickedly powerful Energy Weapon that's been said to melt titanium alloy on contact and vaporize mech pilots while still in their cockpits. The Ammon Also features a set of Ammon Pulse Lasers to round out the armaments.