Bombard: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 42: | Line 42: | ||
</gallery> | </gallery> | ||
[[Category:Medium]] | [[Category:Medium]] | ||
[[Category:Artillery Mech]] | |||
[[Category:Verified Contents]] | |||
Latest revision as of 15:36, 23 June 2023
| Bombard | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 70 tons | ||||
| Armor | 1175 | ||||
| Perk Armor |
1469 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 10 | ||||
| Load-points | 32 | ||||
| Perk Load-points |
40 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Bombard Dual Laser, Bombard Cannon | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | twiddle Resident | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side