Hellion: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
Line 42: | Line 42: | ||
</gallery> | </gallery> | ||
[[Category:Medium]] | [[Category:Medium]] | ||
[[Category:Verified Contents]] |
Latest revision as of 00:17, 29 June 2023
Hellion | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 45 tons | ||||
Armor | 910 | ||||
Perk Armor |
1138 | ||||
Heat Dissipation | 7 | ||||
Speed | 3 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 23 | ||||
Perk Load-points |
28 | ||||
Hard-locked | No | ||||
Hard-mounts | Autocannon Pec, Streak SRM Pec | ||||
Omni-mounts | Percussion Rifle | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |
Packaged wih
Weapons
Gallery
-
Left side
-
Rear
-
Right side