Monster: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Monster"> | <mcm_data type="mech" name="Monster"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:MonsterFront.png |250px|center|Monster's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Rare Tech]] | |||
[[category:Assault]] | [[category:Assault]] | ||
[[Category:Verified Contents]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
Line 37: | Line 39: | ||
*[[Monster Rail Gun]] X2 | *[[Monster Rail Gun]] X2 | ||
== | ==Gallery== | ||
<gallery> | |||
File:MonsterLeft.png |Left side | |||
File:MonsterRear.png |Rear | |||
File:MonsterRight.png |Right side | |||
</gallery> |
Latest revision as of 03:42, 6 May 2024
Monster | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1725 | ||||
Perk Armor |
2156 | ||||
Heat Dissipation | 11 | ||||
Speed | 0 | ||||
Buoyancy | -0.5 | ||||
Jump Heat | 70 | ||||
Load-points | 63 | ||||
Perk Load-points |
78 | ||||
Hard-locked | No | ||||
Hard-mounts | Monster Center Rail Gun, Monster Double Laser, Monster Plasma Cannon, Monster Rail Gun | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 15% | Ener | 15% | Expl | 25% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | BonBun Paperdoll |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side