Odin: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Odin"> | <mcm_data type="mech" name="Odin"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:OdinFront.png |250px|center|Odin's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 31: | Line 30: | ||
[[Category:Rare Tech]] | [[Category:Rare Tech]] | ||
[[Category:Heavy]] | [[Category:Heavy]] | ||
[[Category:HoverMech]] | |||
[[Category:Verified Contents]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
| Line 37: | Line 38: | ||
===Utilities=== | ===Utilities=== | ||
*[[Odin Jet]] | *[[Odin Jet]] | ||
==Gallery== | |||
<gallery> | |||
File:OdinLeft.png |Left side | |||
File:OdinRear.png |Rear | |||
File:OdinRight.png |Right side | |||
</gallery> | |||
Latest revision as of 20:20, 24 October 2023
| Odin | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 50 tons | ||||
| Armor | 950 | ||||
| Perk Armor |
1188 | ||||
| Heat Dissipation | 9 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.6 | ||||
| Jump Heat | 5 | ||||
| Load-points | 30 | ||||
| Perk Load-points |
37 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Variable Rail Cannon, Odin Minigun, Odin Jet | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 15% | Expl | 20% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | radon18 nitely | ||||
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
