Thorn rifle: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Thorn Rifle"> | <mcm_data type="weapon" name="Thorn Rifle"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 8: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
Line 22: | Line 24: | ||
[[Category:Acid]] | [[Category:Acid]] | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] |
Latest revision as of 06:12, 4 July 2023
-
Thorn Rifle | |
---|---|
Type | Biological |
Damage Type | Acid |
Heat | 5 |
Ammo | 250 |
Rate of Fire | 0.7s cycle time |
Burst Length | 1 |
Damage | 19 |
Range | 900m |
Projectile Velocity | 100m/s |
Hard-mount | none |
Included with | None |
Mount Points | Right Arm, Left Arm, Left Shoulder, Right Shoulder |
Cost | 2 |
Damage per Second | 27.14 |
Heat per Second | 7.14 |
Damage per Heat | 3.8 |
Damage per Cost | 9.5 |
DPS per Cost | 13.57 |