Plasma Torrent: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Plasma Torrent"> | <mcm_data type="weapon" name="Plasma Torrent"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= | ||
Line 21: | Line 23: | ||
[[Category:Shoulder]] | [[Category:Shoulder]] | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] |
Latest revision as of 04:03, 4 July 2023
-
Plasma Torrent | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 10 |
Ammo | 0 |
Rate of Fire | 0.4s cycle time |
Burst Length | 1 |
Damage | 35 |
Range | 95m |
Projectile Velocity | 95m/s |
Hard-mount | none |
Included with | |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 5 |
Damage per Second | 87.5 |
Heat per Second | 25 |
Damage per Heat | 3.5 |
Damage per Cost | 7 |
DPS per Cost | 17.5 |