Pierce Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Pierce Cannon"> | <mcm_data type="weapon" name="Pierce Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
Line 20: | Line 22: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Chemical]] | [[Category:Chemical]] | ||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Upper Arm]] | |||
[[Category:NewTables]] |
Latest revision as of 06:04, 4 July 2023
-
Pierce Cannon | |
---|---|
Type | Biological |
Damage Type | Chemical |
Heat | 10 |
Ammo | 100 |
Rate of Fire | 3s cycle time |
Burst Length | 1 |
Damage | 65 |
Range | 1080m |
Projectile Velocity | 120m/s |
Hard-mount | none |
Included with | None |
Mount Points | Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 21.67 |
Heat per Second | 3.33 |
Damage per Heat | 6.5 |
Damage per Cost | 21.67 |
DPS per Cost | 7.22 |