LRM10: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|image= | |image= | ||
|name= {Name} | |name= {Name} | ||
|table_type=projectile | |||
|velocity={Velocity} | |||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
Line 9: | Line 11: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} *10 | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= [[Mangonel]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} |
Latest revision as of 12:13, 18 October 2024
-
LRM10 | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 36 |
Ammo | 300 |
Rate of Fire | 3s cycle time |
Burst Length | 1 *10 |
Damage | 20 |
Range | 150m |
Projectile Velocity | 30m/s |
Hard-mount | Trebuchet, Helios, Mangonel |
Included with | Mangonel |
Mount Points | Left Shoulder, Right Shoulder |
Cost | 8 |
Damage per Second | 66.67 |
Heat per Second | 12 |
Damage per Heat | 5.56 |
Damage per Cost | 25 |
DPS per Cost | 8.33 |