Grunt Mortar Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Grunt Mortar Cannon"> | <mcm_data type="weapon" name="Grunt Mortar Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|image= [[File:GruntMort.png|250px|Naturally dark dispite lighting.]] | |image= [[File:GruntMort.png|250px|Naturally dark dispite lighting.]] | ||
|name= {Name} | |name= {Name} | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Grunt]] | |included= [[Grunt]] | ||
Line 16: | Line 18: | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= {creator} | |creator= {creator} | ||
|trigger= semi | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Line 22: | Line 25: | ||
[[Category:Shoulder]] | [[Category:Shoulder]] | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:NewTables]] |
Latest revision as of 04:23, 14 October 2023
Grunt Mortar Cannon | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 16 |
Ammo | 40 |
Rate of Fire | 2.5s cycle time |
Burst Length | 1 |
Damage | 50 |
Trigger Type | Semi-Automatic |
Range | 50m |
Projectile Velocity | 50m/s |
Hard-mount | Grunt |
Included with | Grunt |
Mount Points | Left Shoulder |
Cost | 2 |
Damage per Second | 20 |
Heat per Second | 6.4 |
Damage per Heat | 3.13 |
Damage per Cost | 25 |
DPS per Cost | 10 |