Glob Gun: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Glob Gun"> | <mcm_data type="weapon" name="Glob Gun"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Syriac]] | |included= [[Syriac]] | ||
Line 20: | Line 22: | ||
[[Category:Shoulder]] | [[Category:Shoulder]] | ||
[[Category:Chemical]] | [[Category:Chemical]] | ||
[[Category:Omni-Mount]] | |||
[[Category:Omni-Shoulder]] | |||
[[Category:NewTables]] |
Latest revision as of 02:10, 3 July 2023
-
Glob Gun | |
---|---|
Type | Biological |
Damage Type | Chemical |
Heat | 6 |
Ammo | 300 |
Rate of Fire | 0.5s cycle time |
Burst Length | 4 |
Damage | 13 |
Range | 810m |
Projectile Velocity | 90m/s |
Hard-mount | none |
Included with | Syriac |
Mount Points | Left Shoulder, Right Shoulder |
Cost | 6 |
Damage per Second | 104 |
Heat per Second | 12 |
Damage per Heat | 8.67 |
Damage per Cost | 8.67 |
DPS per Cost | 17.33 |