Drill Saw: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Drill Saw"> | <mcm_data type="weapon" name="Drill Saw"> | ||
{{Weapon | {{Weapon | ||
|table_type= melee | |||
|image= [[File:Drillsaw.png|250px|Agro2 Drill Saw]] | |image= [[File:Drillsaw.png|250px|Agro2 Drill Saw]] | ||
|name= {Name} | |name= {Name} | ||
Line 10: | Line 11: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 6 | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Agro2]] | |included= [[Agro2]] | ||
Line 18: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Note: Requires the fire button to be held down for approximately 2 seconds before damage begins. | |||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Stomach]] | [[Category:Stomach]] | ||
[[Category:Melee]] | [[Category:Melee]] | ||
[[Category:NewTables]] |
Latest revision as of 00:34, 24 June 2023
-
Drill Saw | |
---|---|
Type | Technological |
Damage Type | Melee |
Heat | 7 |
Ammo | 1 |
Rate of Fire | 1.2s cycle time |
Burst Length | 1 |
Damage | 45 |
Range | 6m |
Hard-mount | Agro2 |
Included with | Agro2 |
Mount Points | Stomach |
Cost | 5 |
Damage per Second | 37.5 |
Heat per Second | 5.83 |
Damage per Heat | 6.43 |
Damage per Cost | 9 |
DPS per Cost | 7.5 |
Note: Requires the fire button to be held down for approximately 2 seconds before damage begins.