Knight: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Shock Cannon]] | |hardmounts= [[Shock Cannon]] | ||
|omnimounts= [[Thermal Cannon]] | |omnimounts= [[Thermal Cannon]] , [[Shock Lance Cannon]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 32: | Line 31: | ||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
*Thermal Cannon X2 | *Thermal Cannon X2 | ||
*Shock Lance Cannon X2 | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
| Line 42: | Line 40: | ||
</gallery> | </gallery> | ||
[[Category:Medium]] | [[Category:Medium]] | ||
[[Category:Verified Contents]] | |||
Latest revision as of 13:40, 29 June 2023
| Knight | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 60 tons | ||||
| Armor | 950 | ||||
| Perk Armor |
1188 | ||||
| Heat Dissipation | 9 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 24 | ||||
| Perk Load-points |
30 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Shock Cannon | ||||
| Omni-mounts | Thermal Cannon , Shock Lance Cannon | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 10% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | BonBun Paperdoll | ||||
Packaged with
Weapons
- Thermal Cannon X2
- Shock Lance Cannon X2
Gallery
-
Left side
-
Rear
-
Right side