Flea: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Flea Cannon]] X2, [[Jump Coil Drive]] | |hardmounts= [[Flea Cannon]] X2, [[Jump Coil Drive]], [[Legionnaire JumpJet]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Line 44: | Line 43: | ||
[[Category:Light]] | [[Category:Light]] | ||
[[Category:Verified Contents]] |
Latest revision as of 14:54, 27 June 2023
Flea | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 10 tons | ||||
Armor | 505 | ||||
Perk Armor |
631 | ||||
Heat Dissipation | 4 | ||||
Speed | 4 | ||||
Buoyancy | 0.3 | ||||
Jump Heat | 5 | ||||
Load-points | 14 | ||||
Perk Load-points |
17 | ||||
Hard-locked | No | ||||
Hard-mounts | Flea Cannon X2, Jump Coil Drive, Legionnaire JumpJet | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |
Packaged with
Weapons
- Flea Cannon X2
Utilities
Gallery
-
Left side
-
Rear
-
Right side