Crossbow: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Crossbow Laser]], [[Crossbow Apocalypse Missile]], [[ | |hardmounts= [[Crossbow Laser]], [[Crossbow Apocalypse Missile]], [[LRM10 Pec]] (not included) | ||
|omnimounts= [[Laser Blade]] X2 | |omnimounts= [[Laser Blade]] X2 | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
|explosiveResistance = {ExplosiveResistance} | |explosiveResistance = {ExplosiveResistance} | ||
Line 37: | Line 37: | ||
</gallery> | </gallery> | ||
[[Category:Heavy]] | [[Category:Heavy]] | ||
[[Category:Verified Contents]] |
Latest revision as of 11:23, 7 November 2024
Crossbow | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 75 tons | ||||
Armor | 1295 | ||||
Perk Armor |
1619 | ||||
Heat Dissipation | 8 | ||||
Speed | 1 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 20 | ||||
Load-points | 37 | ||||
Perk Load-points |
46 | ||||
Hard-locked | No | ||||
Hard-mounts | Crossbow Laser, Crossbow Apocalypse Missile, LRM10 Pec (not included) | ||||
Omni-mounts | Laser Blade X2 | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | razi soyinka |
Gallery
-
Left side
-
Rear
-
Right side