Yeti: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 29: | Line 28: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[category:Assault]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
| Line 43: | Line 42: | ||
File:YetiRear.png |Rear | File:YetiRear.png |Rear | ||
File:YetiRight.png |Right side | File:YetiRight.png |Right side | ||
<gallery> | </gallery> | ||
[[Category:Verified Contents]] | |||
Latest revision as of 18:43, 2 July 2023
| Yeti | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 85 tons | ||||
| Armor | 1635 | ||||
| Perk Armor |
2044 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 50 | ||||
| Load-points | 56 | ||||
| Perk Load-points |
70 | ||||
| Hard-locked | No | ||||
| Hard-mounts | PPC Lower Arm, PPC Pec, Streak SRM Pec, Melee Claw | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Curly Fride | ||||
Packaged with
Weapons
- PPC Lower Arm X2
- PPC Pec X2
- Streak SRM Pec X2
- Melee Claw X2
Trivia
Yeti is the signature mech of Clan Ghost Bear.
Gallery
-
Left side
-
Rear
-
Right side