Wastelander: Difference between revisions
From MCM Combat Operations
m (→Notable Pilots) |
No edit summary Tag: Manual revert |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
|omnimounts= [[Heavy PPC]] X2, [[JumpJet]] | |omnimounts= [[Heavy PPC]] X2, [[JumpJet]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 32: | Line 31: | ||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
*[[ | *[[Wasteland Rail Gun]] | ||
*[[Heavy PPC]] X2 | *[[Heavy PPC]] X2 | ||
===Utilities=== | ===Utilities=== | ||
| Line 46: | Line 45: | ||
File:WastelanderRear.png |Rear | File:WastelanderRear.png |Rear | ||
File:WastelanderRight.png |Right side | File:WastelanderRight.png |Right side | ||
<gallery> | </gallery> | ||
[[Category:Heavy]] | |||
[[Category:Verified Contents]] | [[Category:Verified Contents]] | ||
Latest revision as of 17:38, 2 July 2023
| Wastelander | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 85 tons | ||||
| Armor | 1570 | ||||
| Perk Armor |
1963 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 20 | ||||
| Load-points | 54 | ||||
| Perk Load-points |
67 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Wastelander Laser, Marauder Laser | ||||
| Omni-mounts | Heavy PPC X2, JumpJet | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 10% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||
Packaged with
Weapons
Utilities
Notable Pilots
Ender Hanner's Custom wastelander with it's signature "Spiral" laser. A powerful alien relic that's power is unknown to modern day science.
Gallery
-
Left side
-
Rear
-
Right side