Paladin: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[PPC Lower Arm]], [[Streak SRM Pec]] | |hardmounts= [[PPC Lower Arm]], [[Streak SRM Pec]], [[Paladin VP Laser]], [[Legionnaire JumpJet]] | ||
|omnimounts= | |||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Line 34: | Line 33: | ||
*[[PPC Lower Arm]] X2 | *[[PPC Lower Arm]] X2 | ||
*[[Streak SRM Pec]] X2 | *[[Streak SRM Pec]] X2 | ||
*[[VP Laser]] X2 | *[[Paladin VP Laser]] X2 | ||
==Gallery== | ==Gallery== | ||
Line 42: | Line 41: | ||
File:PaladinRight.png |Right side | File:PaladinRight.png |Right side | ||
File:Paladin.png | File:Paladin.png | ||
</gallery> | |||
<gallery> | [[Category:Assault]] | ||
[[Category:Verified Contents]] |
Latest revision as of 10:36, 1 July 2023
Paladin | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1850 | ||||
Perk Armor |
2313 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | -0.5 | ||||
Jump Heat | 50 | ||||
Load-points | 59 | ||||
Perk Load-points |
73 | ||||
Hard-locked | No | ||||
Hard-mounts | PPC Lower Arm, Streak SRM Pec, Paladin VP Laser, Legionnaire JumpJet | ||||
Omni-mounts | |||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |
Packaged with
Weapons
- PPC Lower Arm X2
- Streak SRM Pec X2
- Paladin VP Laser X2
Gallery
-
Left side
-
Rear
-
Right side
-